Translation status
Strings366 |
|
99.7% |
---|---|---|
Words1293 |
|
95.0% |
Project Information
Project website | http://www.mysms.com/ | |
---|---|---|
Instructions for translators | http://www.mysms.com/translation | |
Translation file | mysms/res/values-sv/strings.xml |
History
When | User | Action | Translation | |
---|---|---|---|---|
a year ago | ![]() |
Commited changes | mysms/Android Tablet - Swedish | |
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Suggestion added | mysms/Android Tablet - Swedish | ||
a year ago | Translation changed | mysms/Android Tablet - Swedish | ||
Laddar ned bifogad fil
|
||||
a year ago | Translation changed | mysms/Android Tablet - Swedish | ||
Tysta
|
Locking
Locking the translation will prevent others to work on translation.
Translation is currently not locked.
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 366 | 1293 | |
Translated | 99.7% | 365 | 1229 |
Fuzzy | 1.0% | 4 | |
Failing check | 2.1% | 8 |
Last activity
Last change | Sept. 18, 2020, 1:11 p.m. | |||
---|---|---|---|---|
Last author | Jan R Gustafsson |